28 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Roos, Anna X Hendrik Pistorius | * 8 May 1891 | * ,, , , Rustenburg, Zuid-Afrikaansche Republiek | 6 sep 1969 | ,, , Pretoria, Transvaal, South Africa |
| Roos, Carolina | * 17 Mar 1904 | * ,, Hammanskraal, Pretoria, Gauteng, South Africa | 20 Jul 1972 | , Verwoerd Hospitaal, Pretoria, Pretoria, Gauteng, South Africa |
| Roos, Johannes | ||||
| Roos, Johannes | * ± 1920 | * ,, Hammanskraal, Pretoria, Gauteng, South Africa | ± 2000 | |
| Roos, Lourens | ||||
| Roos, Mr Flip | ||||
| Roos, Mr Gert | * 19 Apr 1869 | |||
| Roos, Mr Hermanus | * 14 May 1881 | |||
| Roos, Mr Johan Nicolaas | * 15 Feb 1874 | |||
| Roos, Mr Johannes Jakobus & Christina Van Der Westhuizen | * 29 Jan 1866 | |||
| Roos, Mr Stephanus Johannes 1st & Theunis Snyman Schoeman, 2nd X Martha Els | * 27 Dec 1871 | |||
| Roos, Mr Stephanus Johannes | ||||
| Roos, Mr Theunis Snyman & N.N. | * 21 Nov 1921 | * ,, , Bokfontein, Brits, South Africa | 12 Jun 1974 | ,, , , , Pretoria |
| Roos, Mrs Aletta Gertruida Catriena | * 11 Aug 1882 | |||
| Roos, Mrs Anna | ||||
| Roos, Mrs Anna Margieta Cateriena | * 6 sep 1872 | |||
| Roos, Mrs Elzie Aletta Gertruida | * 1 Aug 1867 | |||
| Roos, Mrs Hester | ||||
| Roos, Mrs Josiena Maria Magdelena | * 6 Jul 1879 | |||
| Roos, Mrs Maria Jakoba | * 16 Oct 1875 | |||
| Roos, Mrs Martha | ||||
| Roos, Mrs Truia | ||||
| Roos, Stephanus | ||||
| Roos, Stephanus | ||||
| Roos, Stephanus Johannes & Mrs Mrs Maria Brits | * 21 Jul 1844 | 28 Feb 1883 | ||
| Roos, Theunis | ||||
| Roos, Tielman | ||||
| Roos, Tielman Francois | * 11 Jun 1877 | * ,, , Pretoria, Transvaal, South Africa |
Page 1